|
Arkansas State University |
||||||||
| Degree: Bachelor of Science | ||||||||
| Major: Plant Science Emphasis: Agronomy | ||||||||
| 2006-2007 | ||||||||
| Students requiring developmental course work based on low entrance exam scores (ACT, SAT, ASSET, COMPASS) may not be able to complete this program of study in eight (8) semesters. Developmental courses do not count toward total degree hours. Students having completed college level courses prior to enrollment will be assisted by their advisor in making appropriate substitutions. In most cases, general education courses may be interchanged between semesters. A minimum of 45 hours of upper division credit (3000-4000 level) is required for this degree. Mandatory state and institutional assessment exams will be required during your degree program. Failure to participate in required assessments may delay graduation. | ||||||||
|
Year 1 |
Year 1 | |||||||
| Fall Semester | Spring Semester | |||||||
| Course No. | Course Name | Hrs | Gen Ed | Course No. | Course Name | Hrs | Gen Ed | |
| ENG 1003 | Composition I | 3 | X | ENG 1013 | Composition II | 3 | X | |
| AGRI 1913 | Seminar: Making Connections | 3 | SCOM 1203 | Oral Communications | 3 | X | ||
| MATH 1023 | College Algebra | 3 | X | CHEM 1013 | Gen. Chemistry I | 3 | X | |
| PSSC 1303 | Intro to Plant Science | 3 | CHEM 1011 | Gen. Chemistry Lab | 1 | X | ||
| ANTH 2233 or GEOG 2613 or HIST 1013 or 1023 | Intro to Cul Anthro or Intro to Geog or World Civ to 1660 or since 1660 | 3 | x | ART, MUS or THEA 2503 | Fine Arts Visual, Musical or Theatre | 3 | X | |
| PE 1002 | Concepts of Fitness | 2 | x | PSSC 1301 | Plant Science Lab | 1 | X | |
| HIST 2763 or 2773 or POSC 2103 | US to 1876 or US since 1876 or Intro to US Government | 3 | X | |||||
| Total Hours | 17 | Total Hours | 17 | |||||
| Year 2 | Year 2 | |||||||
| Fall Semester | Spring Semester | |||||||
| Course No. | Course Name | Hrs | Gen Ed | Course No. | Course Name | Hrs | Gen Ed | |
| ANSC 1613 | Intro to Animal Science | 3 | AGEC 1003 | Intro to Agricultural Business | 3 | |||
| ECON 2313 or 2333 or POSC 1003 or PSY 2013 or SOC 2013 | Principles of Macroeconomics or Economic Issues and Concepts or Intro to Politics or Intro to Psychology or Intro to Sociology | 3 | X | HIST 2763 or 2773 or POSC 2103 or 1003 or PSY 2013 or SOC 2213 or ECON 2313 or 2333 | US to 1876 or US since 1876 or Intro to US Government or Intro to Politics or Intro to Psychology or Intro to Sociology or Principles of Macroeconomics or Economic Issues and Concepts (select course not previously taken) (*See note below) | 3 | X | |
| ENG 2003 or ENG 2013 or PHIL 1103 | Intro to Literature I or Intro to Literature II or Intro to Philosophy (select course not previously taken) | 3 | X | ENG 2003 or ENG 2013 or PHIL 1103 or ART or MUS or THEA 2503 | Intro to Literature I or Intro to Literature II or Intro to Philosophy or Fine Arts Visual or Musical or Theatre (select course not previously taken) | 3 | X | |
| BIOL 1003 | Biological Science | 3 | X | PSSC 2813 | Soils | 3 | ||
| BIOL 1001 | Biological Science Lab | 1 | X | PSSC 2811 | Soils Lab | 1 | ||
| AGRI 2213 | Genetic Improv Plants/Animals | 3 | PSSC/HORT Elective | See Advisor | 3 | |||
| Total Hours | 16 | Total Hours | 16 | |||||
| Year 3 | Year 3 | |||||||
| Fall Semester | Spring Semester | |||||||
| Course No. | Course Name | Hrs | Gen Ed | Course No. | Course Name | Hrs | Gen Ed | |
| AGRI 3233 or ECON 2113 or STAT 3233 | Applied Ag Statistics or Bus Stats I or Applied Stats | 3 | ENT 3003 or 3013 | General Entomology or Economic Entomology | 3 | |||
| BOT 1103 | General Botany | 3 | ENT 3001 or 3011 | General Entomology Lab or Econ Ento lab | 1 | |||
| BOT 1101 | Lab for General Botany | 1 | AGEC 3063 or CIT 1503 | Computerized Agri Records or Microcomputer Applications | 3 | |||
| PSSC 3323 | Weeds and Weed Control | 3 | CHEM 1033 | Intro to Organic and Biochemistry | 3 | |||
| PSSC/HORT Elective | See Advisor | 3 | CHEM 1031 | Lab for Intro to Organ & Biochem | 1 | |||
| PSSC/HORT Elective | See Advisor | 3 | PSSC/HORT Elective | See Advisor | 3 | |||
| AGRI 3721 | Seminar: Intrep Research | 1 | Gen Ed Enhancement | Course not previously taken or course from approved enhancement list | 3 | X | ||
| Total Hours | 17 | Total Hours | 17 | |||||
|
Year 4 |
Year 4 |
|||||||
| Fall Semester |
Spring Semester |
|||||||
| Course No. | Course Name | Hrs | Gen Ed | Course No. | Course Name | Hrs | Gen Ed | |
| AGRI 4721 | Seminar: Prof Presentations | 1 | PSSC 4813 | Soil Fertility | 3 | |||
| AGRI 4223 | Agri and the Environment | 3 | PSSC 3313 | Plant Disease Management | 3 | |||
| PSSC 4313 | Plant Growth and Dev | 3 | PSSC/HORT Elective | See Advisor | 3 | |||
| PSSC/HORT Elective | See Advisor | 3 | Elective | Must be Jr/Sr Level Course within Major | 7 | |||
| Elective | Must be Jr/Sr Level Course within Major | 3 | ||||||
| Elective | Additional hours as may be needed for scholarship/financial aid | |||||||
| Total Hours | 13 | Total Hours | 16 | |||||
| Total Jr/Sr Hours | 45 | Total Degree Hours | 129 | |||||
| Graduation Requirements: | ||||||||
| Completion of HIST 2763 or HIST 2773 or POSC 2103 | ||||||||
| English Proficiency (Grade of C or better in ENG 1003 and ENG 1013) | ||||||||
| *ECON 2313 Required under Social Sciences | ||||||||
| 2.00 GPA in Major | ||||||||
| 2.00 GPA at ASU | ||||||||
| 2.00 GPA Overall | ||||||||
| Maximum of 31 hours via correspondence, extension, examination, PLA, Military or similar means; CLEP (30 hrs max) | ||||||||
| 45 JR/SR Hours after completing 30 hours | ||||||||
| 129 Total Credit Hours | ||||||||
| 18 of last 24 hours must be ASU-Jonesboro courses | ||||||||
| Minimum of 57 hours from 4-year institutions | ||||||||
| 32 Resident Hours if completing second degree and first degree was not from ASU-J | ||||||||
Up one level | Home | Degrees Offered | Registrar | Bulletin