| Composition | ||||||||
| Arkansas State University - Jonesboro | ||||||||
| Degree: Bachelor of Music | ||||||||
| Major: Composition | ||||||||
| 2006-2007 | ||||||||
| Students requiring developmental course work based on low entrance exam scores (ACT, SAT, ASSET, COMPASS) may not be able to complete this program of study in eight (8) semesters. Developmental courses do not count toward total degree hours. Students having completed college level courses prior to enrollment will be assisted by their advisor in making appropriate substitutions. In most cases, general education courses may be interchanged between semesters. A minimum of 45 hours of upper division credit (3000-4000 level) is required for this degree. Mandatory state and institutional assessment exams will be required during your degree program. Failure to participate in required assessments may delay graduation. | ||||||||
| Year 1 | Year 1 | |||||||
| Fall Semester | Spring Semester | |||||||
| Course No. | Course Name | Hrs | Gen Ed | Course No. | Course Name | Hrs | Gen Ed | |
| MUS 1100 | Recital | 0 | MUS 1100 | Recital | 0 | |||
| MUS 1403 | Music Connections | 3 | MUS 1513 | Theory I | 3 | |||
| MUSP 1112 | Applied Lessons | 2 | MUS 1511 | Aural Theory I | 1 | |||
| MUS 13-1 | Ensemble | 1 | MUSP 1112 | Applied Lessons | 2 | |||
| HIST 1013 | World Civilization to 1660 | 3 | x | MUS 13-1 | Ensemble | 1 | ||
| ENG 1003 | Composition I | 3 | x | MUS 1611 | Keyboard Skills 1 | 1 | ||
| ART or THEA 2503 | Fine Arts Visual or Theatre | 3 | x | ENG 1013 | Composition II | 3 | x | |
| PE 1002 | Concepts of Fitness | 2 | x | MATH 1023 | College Algebra | 3 | x | |
| MUS | Music Electives | 1 | MUS | Music Electives | 1 | |||
| HIST 2763 or 2773 or POSC 2103 | US to 1876 or Since 1876 or Intro American Government | 3 | x | |||||
| Total Hours | 18 | Total Hours | 18 | |||||
| Year 2 | Year 2 | |||||||
| Fall Semester | Spring Semester | |||||||
| Course No. | Course Name | Hrs | Gen Ed | Course No. | Course Name | Hrs | Gen Ed | |
| MUS 1100 | Recital | 0 | MUS 1100 | Recital | 0 | |||
| MUS 1523 | Theory II | 3 | MUS 2513 | Theory III | 3 | |||
| MUS 1521 | Aural Theory II | 1 | MUS 2511 | Aural Theory III | 1 | |||
| MUSP 3113 | Applied Lessons | 3 | MUSP 3113 | Applied Lessons | 3 | |||
| MUS 13-1 | Ensemble | 1 | MUS 13-1 | Ensemble | 1 | |||
| MUS 1621 | Keyboard Skills 2 | 1 | MUS 2611 | Keyboard Skills 3 | 1 | |||
| PHIL 1103 or 1503 or SCOM 1203 | Intro to Philosophy or Logic & Practical Reasoning or Oral Communications (Critical Think req.) | 3 | x | MUS 2503 | Music History I | 3 | ||
| ECON 2313 or 2333 or POSC 1003 or PSY 2013 or SOC 2213 | Principles of Macroeconomics or Economic Issues and Concepts or Intro to Politics or Intro to Psychology or Prin of Sociology | 3 | x | HIST 2763 or 2773 or POSC 2103 or ECON 2313 or 2333 or POSC 1003 or PSY 2013 or SOC 2213 | US to 1876 or Since 1876 or Intro American Government or Principles of Macroeconomics or Economic Issues and Concepts or Intro to Politics or Intro to Psychology or Prin of Sociology (select course not previously taken) | 3 | x | |
| MUS | Music Electives |
2 |
MUS | Music Electives | 2 | |||
| Total Hours | 17 | Total Hours | 17 | |||||
| Year 3 | Year 3 | |||||||
| Fall Semester | Spring Semester | |||||||
| Course No. | Course Name | Hrs | Gen Ed | Course No. | Course Name | Hrs | Gen Ed | |
| MUS 1100 | Recital | 0 | MUS 1100 | Recital | 0 | |||
| MUS 2523 | Theory IV | 3 | MUS 4422 | Comp. in Electronic Media | 2 | |||
| MUS 2521 | Aural Theory IV | 1 | MUS3242 | Advanced Conducting | 2 | |||
| MUSP 3113 | Applied Lessons | 3 | MUSP 3113 | Applied Lessons | 3 | |||
| MUS 33-1 | Ensemble | 1 | MUS 33-1 | Ensemble | 1 | |||
| MUS 2621 | Keyboard Skills 4 | 1 | MUS 4513 | Music History Elective | 3 | |||
| MUS 4503 | Music History II | 3 | MUS 3130 | Junior Recital | 0 | |||
| MUS 3232 | Elem. Conducting | 2 | ENG 2003 or ENG 2013 or PHIL 1103 | Intro to Literature I or II or Intro to Philosophy (if not taken previously for critical thinking) | 3 | X | ||
| MUSP 3111 | Secondary Applied | 1 | MUSP 3111 | Secondary Applied | 1 | |||
| MUS | Music Electives | 2 | ||||||
| Total Hours | 15 | Total Hours | 17 | |||||
| Year 4 | Year 4 | |||||||
| Fall Semester | Spring Semester | |||||||
| Course No. | Course Name | Hrs | Gen Ed | Course No. | Course Name | Hrs | Gen Ed | |
| MUS 3422 | Orchestration | 2 | MUS 4412 | Form and Analysis | 2 | |||
| MUSP 3113 | Applied Lessons | 3 | MUSP 3113 | Applied Lessons | 3 | |||
| MUS 33-1 | Ensemble | 1 | MUSP 3111 | Secondary Applied | 1 | |||
| BIOL 1003 or 1033 or 1043 or 1063 | Biological Science or Biology of Sex or Plants and People or People and the Environment | 3 | x | CHEM 1013 or PHSC 1203 or GEOL 1003 or PHSY 1003 or PHYS 2034 or PHYS 2054 | Gen Chemistry I or Physical Science or Environmental Geology or Intro to Space Science or University Physics I or General Physics | 3 | x | |
| BIOL 1001 | Biological Science Lab | 1 | x | |||||
| Enhance-ment | Gen Ed course not previously taken or select from enhancement list | 3 | x | CHEM 1001 or PHSC 1201 or GEOL 1001 or PHYS 1101 | Lab for above |
1 |
x | |
| MUSP 3111 | Secondary Applied | 1 | MUS 4131 | Senior Recital | 1 | |||
| MUS 4161 | Pedagogy and Performance | 1 | ||||||
| ART or THEA 2503 | Fine Arts Visual or Theatre | 3 | MUS 33-1 | Ensemble | 1 | |||
| MUS | Music Electives | 2 | ||||||
| Total Hours | 17 | Total Hours | 15 | |||||
| Total Jr/Sr Hours | 45 | Total Degree Hours | 131 | |||||
| Graduation Requirements: | ||||||||
| Completion of HIST 2763 or HIST 2773 or POSC 2103 | ||||||||
| English Proficiency (Grade of C or better in ENG 1003 and ENG 1013) | ||||||||
| 2.00 GPA in Major | ||||||||
| 2.00 GPA at ASU | ||||||||
| 2.00 GPA Overall | ||||||||
| Maximum of 31 credit hours via correspondence, extension, examination, PLA, Military or similar means; CLEP (30 hrs max) | ||||||||
| 45 JR/SR Hours after completing 30 hours | ||||||||
| 131 Total Credit Hours | ||||||||
| 18 of last 24 hours must be ASU-Jonesboro courses | ||||||||
| Minimum of 57 hours from 4-year institutions | ||||||||
| 32 Resident Hours if completing second degree and first degree was not from ASU-J | ||||||||
Up one level | Home | Degrees Offered | Registrar | Bulletin