| Sport Management (Business Emphasis) | ||||||||
| Arkansas State University-Jonesboro | ||||||||
| Degree: Bachelor of Science | ||||||||
| Major: Sport Management (Business Emphasis) | ||||||||
| 2006-2007 | ||||||||
| Students requiring developmental course work based on low entrance exam scores (ACT, SAT, ASSET, COMPASS) may not be able to complete this program of study in eight (8) semesters. Students having completed college level courses prior to enrollment will be assisted by their advisor in making appropriate substitutions. A minimum of 124 credit hours, of which 45 hours must be upper division credit (3000-4000 level), is required for this degree (developmental courses are excluded). Mandatory state and institutional assessment exams will be required during your degree program. Failure to participate in required assessments may delay graduation. | ||||||||
| Year 1 | Year 1 | |||||||
| Fall Semester | Spring Semester | |||||||
| Course No. | Course Name | Hrs | Gen Ed | Course No. | Course Name | Hrs | Gen Ed | |
| ENG 1003 | Composition I | 3 | X | ENG 1013 | Composition II | 3 | X | |
| MATH 1023 | College Algebra | 3 | X | CIT 1503 | Intro to Microcomputers | 3 | ||
| SCOM 1203 | Oral Communications | 3 | X | ART or MUS or THEA 2503 | Fine Arts Music or Visual or Thea | 3 | X | |
| HIST 1013 or 1023 | World Civilization to 1660/Since 1660 | 3 | X | PE 1002 | Concepts of Fitness | 2 | X | |
| HPES 1913 | Intro to PE (FYE) | 3 | X | SOC 2213 | Intro to Sociology | 3 | X | |
| HIST 2763 or 2773 or POSC 2103 | US to or since 1876 or Intro to American Government | 3 | X | |||||
| Total Hours | 15 | Total Hours | 17 | |||||
| Year 2 | Year 2 | |||||||
| Fall Semester | Spring Semester | |||||||
| Course No. | Course Name | Hrs | Gen Ed | Course No. | Course Name | Hrs | Gen Ed | |
| PE 1883 | Foundations of Physical Education | 3 | BUAD 2023 | Business Law | 3 | |||
| BIOL 1003 | Biological Science | 3 | X | CHEM 1013 or PHSC 1203 or GEOL 1003 or PHYS 1003 or PHYS 2034 or PHYS 2054 | Gen Chem I or Physical Science or Environmental Geology or Intro to Space Science or University Physics I or General Physics I | 3 | ||
| BIOL 1001 | Biological Science Lab | 1 | X | CHEM 1001 or PHSC 1201 or GEOL 1001 or PHYS 1101 | Lab for above | 1 | X | |
| PSY 2013 | Intro to Psychology | 3 | X | ART or MUS or THEA 2503 | Fine Arts Music or Visual or Theatre or Intro to Lit I or II or Philosophy (select course not previously taken) | 3 | X | |
| ENG 2003 or 2013 or PHIL 1103 | Intro to Literature I or II or Intro to Philosophy | 3 | X | ACCT 2023 | Fund. of Accounting Concepts | 3 | X | |
| Elective | Student's choice | 3 | Enhancement | Gen ed course not previously taken or select from enhancement list | 3 | X | ||
| Total Hours | 16 | Total Hours | 16 | |||||
| Year 3 | Year 3 | |||||||
| Fall Semester | Spring Semester | |||||||
| Course No. | Course Name | Hrs | Gen Ed | Course No. | Course Name | Hrs | Gen Ed | |
| SCOM 3203 | Business & Professional Speech | 3 | PR 3003 | Principles of Public Relations | 3 | |||
| PE 3893 | Sports in America | 3 | PE 3853 | Sports Promotion & Sales Mgt | 3 | |||
| PE 3863 | Econ & Financial Mgt in Sport | 3 | PE 3873 | Facility/Event Mgt in Sport | 3 | |||
| FIN 3713 | Business Finance | 3 | PE 4773 | Org & Mgt of Sport Programs | 3 | |||
| MGMT 3613 | Leadership | 3 | MGMT 3143 | Human Resource Management | 3 | |||
| Total Hours | 15 | Total Hours | 15 | |||||
| Year 4 | Year 4 | |||||||
| Fall Semester | Spring Semester | |||||||
| Course No. | Course Name | Hrs | Gen Ed | Course No. | Course Name | Hrs | Gen Ed | |
| PE 4743 | Legal Issues in Sport | 3 | PE 4843 | Philosophy & Ethics in Sport | 3 | |||
| PE 4853 | Applied Psych of Sport & Exercise | 3 | MGMT 3153 | Organizational Behavior | 3 | |||
| PE 4873 | Org & Admin of Interscholastic Athl. | 3 | ES 3743 | Research & Stats | 3 | |||
| FIN 4743 | Managerial Finance | 3 | HPES 4896 | Internship | 6 | |||
| MKTG 3013 | Marketing | 3 | ||||||
| Total Hours | 15 | Total Hours | 15 | |||||
| Total Jr/Sr Hours | 45 | Total Degree Hours | 124 | |||||
| Graduation Requirements: | ||||||||
| Completion of HIST 2763 or HIST 2773 or POSC 2103 | ||||||||
| English Proficiency (Grade of C or better in ENG 1003 and ENG 1013) | ||||||||
| 2.00 GPA in Major | ||||||||
| 2.00 GPA at ASU | ||||||||
| 2.00 GPA Overall | ||||||||
| Maximum of 31 credit hours via correspondence, extension, examination, PLA, Military or similar means; CLEP (30 hrs max) | ||||||||
| 45 JR/SR Hours after completing 30 hours | ||||||||
| 124 Total Credit Hours | ||||||||
| 18 of last 24 hours must be ASU-Jonesboro courses | ||||||||
| Minimum of 57 hours from 4-year institutions | ||||||||
| 32 Resident Hours if completing second degree and first degree was not from ASU-J | ||||||||
|
Note: Sport Management courses are also offered during the Summer terms-
check with your advisor for summer term offering
|
||||||||
Up one level | Home | Degrees Offered | Registrar | Bulletin