| BME Instrumental Performance | ||||||||
| Arkansas State University | ||||||||
| Bachelor of Music Education | ||||||||
| Major: Instrumental Performance | ||||||||
| 2006-2007 | ||||||||
| This Degree Program Exceeds 8 Semesters | ||||||||
| Students requiring developmental course work based on low entrance exam scores (ACT, SAT, ASSET, COMPASS) may not be able to complete this program of study in eight (8) semesters. Developmental courses do not count toward total degree hours. Students having completed college level courses prior to enrollment will be assisted by their advisor in making appropriate substitutions. In most cases, general education courses may be interchanged between semesters. A minimum of 45 hours of upper division credit (3000-4000 level) is required for this degree. Mandatory state and institutional assessment exams will be required during your degree program. Failure to participate in required assessments may delay graduation. | ||||||||
| Year 1 | Year 1 | |||||||
| Fall Semester | Spring Semester | |||||||
| Course No. | Course Name | Hrs | Gen Ed | Course No. | Course Name | Hrs | Gen Ed | |
| MUS 1100 | Recital | 0 | MUS 1100 | Recital | 0 | |||
| UC 1013 | Music Connections | 3 | x | MUS 1513 | Theory I | 3 | ||
| MUSP 1112 | Applied Lessons | 2 | MUS 1511 | Aural Theory I | 1 | |||
| MUS 1341 | Marching Band | 1 | MUSP 1112 | Applied Lessons | 2 | |||
| HIST 1013 | World Civilization to 1660 | 3 | x | MUS 1321 | Wind Ensemble | 1 | ||
| ENG 1003 | Composition I | 3 | x | MUS 1611 | Keyboard Skills 1 | 1 | ||
| ART or THEA 2503 | Fine Arts Visual or Theatre | 3 | x | ENG 1013 | Composition II | 3 | x | |
| PE 1002 | Concepts of Fitness | 2 | x | MATH 1023 | College Algebra | 3 | x | |
| ART or THEA 2503 | Fine Arts Visual or Theatre | 3 | x | |||||
| Total Hours | 17 | Total Hours | 17 | |||||
| Year 2 | Year 2 | |||||||
| Fall Semester | Spring Semester | |||||||
| Course No. | Course Name | Hrs | Gen Ed | Course No. | Course Name | Hrs | Gen Ed | |
| MUS 1100 | Recital | 0 | MUS 1100 | Recital | 0 | |||
| MUS 1523 | Theory II | 3 | MUS 2513 | Theory III | 3 | |||
| MUS 1521 | Aural Theory II | 1 | MUS 2511 | Aural Theory III | 1 | |||
| MUSP 1112 | Applied Lessons | 2 | MUSP 3112 | Applied Lessons | 2 | |||
| MUS 1341 | Marching Band | 1 | MUS 1321 | Wind Ensemble | 1 | |||
| MUS 1621 | Keyboard Skills 2 | 1 | MUS 2611 | Keyboard Skills 3 | 1 | |||
| MUS 3261 | Trumpet Technique | 1 | MUS 2553 | Music History I | 3 | |||
| PHIL 1103 or 1503 or SCOM 1203 | Intro to Philosophy or Logic & Practical Reasoning or Oral Communications (Critical Think req.) | 3 |
x |
MUS 3251 | Clarinet Techniques | 1 | ||
| HIST 2763 or 2773 or | US to 1876 or since 1876 | 3 | x | POSC 2103 | Intro to Am Gov | 3 | x | |
| PE | PE Activity Course | 1 | MUS 2231 | String Tech | 1 | |||
| Total Hours | 16 | Total Hours | 16 | |||||
| Year 3 | Year 3 | |||||||
| Fall Semester | Spring Semester | |||||||
| Course No. | Course Name | Hrs | Gen Ed | Course No. | Course Name | Hrs | Gen Ed | |
| MUS 1100 | Recital | 0 | MUS 1100 | Recital | 0 | |||
| MUS 2523 | Theory IV | 3 | MUS 4422 | Comp. in Electronic Media | 2 | |||
| MUS 2521 | Aural Theory IV | 1 | MUS 3242 | Instrumental Conducting | 2 | |||
| MUSP 3112 | Applied Lessons | 2 | MUSP 3112 | Applied Lessons | 2 | |||
| MUS 3341 | Marching Band | 1 | MUS 3321 | |||||