Journalism Emphasis: Photojournalism | ||||||||
Arkansas State University - Jonesboro | ||||||||
Degree: Bachelor of Science | ||||||||
Major: Journalism Emphasis: Photojournalism | ||||||||
2006-2007 | ||||||||
Students requiring developmental course work based on low entrance exam scores (ACT, SAT, ASSET, COMPASS) may not be able to complete this program of study in eight (8) semesters. Developmental courses do not count toward total degree hours. Students having completed college level courses prior to enrollment will be assisted by their advisor in making appropriate substitutions. In most cases, general education courses may be interchanged between semesters. A minimum of 45 hours of upper division credit (3000-4000 level) is required for this degree. Mandatory state and institutional assessment exams will be required during your degree program. Failure to participate in required assessments may delay graduation. | ||||||||
Year 1 | Year 1 | |||||||
Fall Semester | Spring Semester | |||||||
Course No. | Course Name | Hrs | Gen Ed | Course No. | Course Name | Hrs | Gen Ed | |
ENG 1003 | Composition I | 3 | X | ENG 1013 | Composition II | 3 | X | |
JOUR 1003 | Mass Com in Modern Society | 3 | JOUR 2003 | News Writing | 3 | |||
MATH 1023 | College Algebra | 3 | X | BIOL 1003 | Biological Science | 3 | X | |
JOUR 19x3 | Making Connections-Communications | 3 | BIOL 1001 | Biological Science Lab | 1 | X | ||
SCOM 1203 | Oral Communications | 3 | X | ANTH 2233 or HIST 1013 or 1023 or GEOG 2613 | Intro to Cultural Anthropology or World Civilization to 1660 or World Civilization since 1660 or Intro to Geography | 3 | X | |
ECON 2333 or POSC 1003 or 2103 or PSY 2013 or SOC 2103 | Economic Issues and Concepts or Intro to Politics or Intro to US Government or Intro to Psychology or Intro to Sociology | 3 | X | |||||
Total Hours | 15 | Total Hours | 16 | |||||
Year 2 | Year 2 | |||||||
Fall Semester | Spring Semester | |||||||
Course No. | Course Name | Hrs | Gen Ed | Course No. | Course Name | Hrs | Gen Ed | |
JOUR 2013 | News Reporting | 3 | JOUR 3043 | Photography | 3 | |||
CHEM 1013 or PHSC 1203 or GEOL 1003 or PHYS 1003 or PHYS 2034 or PHYS 2054 | Gen Chemistry I or Physical Science or Environmental Geology or Intro to Space Science or University Physics I or General Physics I | 3 | X | HIST 2763 or 2773 or ECON 2333 or POSC 1003 or 2103 or PSY 2013 or SOC 2103 | US to 1876 or US since 1876 or Economic Issues and Concepts or Intro to Politics or Intro to US Government or Intro to Psychology or Intro to Sociology (any course not previously taken) | 3 | X | |
CHEM 1011 or PHSC 1201 or GEOL 1001 or PHYS 1101 | Gen Chemistry I Lab or Physical Science Lab or Environmental Geology Lab or Space Science Lab (Physics courses include lab) | 1 | X | ART or MUS or THEA 2503 | Fine Arts Visual or Musical or Theatre | 3 | X | |
ENG 2003 or ENG 2013 or PHIL 1103 | Intro to Literature I or Intro to Literature II or Intro to Philosophy | 3 | X | Gen Ed Enhancement | Any gen ed course not previously taken or course from approved enhancement list | 3 | X | |
HIST 2763, 2773 or POSC 2103 | US to 1876 or US since 1876 or Intro to US Government | 3 | X | PE 1002 | Concepts of Fitness | 2 | X | |
GCOM 1813 | Intro to Digital Publishing | 3 | ENG 2003 or ENG 2013 or PHIL 1103 or ART or MUS or THEA 2503 | Intro to Literature I or Intro to Literature II or Intro to Philosophy or Fine Arts Visual or Musical or Theatre (select course not previously taken) | 3 | X | ||
Total Hours | 16 | Total Hours | 17 | |||||
Year 3 | Year 3 | |||||||
Fall Semester | Spring Semester | |||||||
Course No. | Course Name | Hrs | Gen Ed | Course No. | Course Name | Hrs | Gen Ed | |
JOUR 3063 | News Editing | 3 | JOUR 3093 | Photojournalism | 3 | |||
JOUR 3003 | Feature and Magazine Article Writing | 3 | Elective | 3 | ||||
Communi-cations elective 3000/4000 | See adviser | 3 | JOUR 3083 | History of the Mass Media | 3 | |||
Minor | See adviser | 3 | Minor 3000/4000 | See adviser | 3 | |||
Minor | See adviser | 3 | JOUR 3073 | News Design | 3 | |||
Total Hours | 15 | Total Hours | 15 | |||||
Year 4 | Year 4 | |||||||
Fall Semester | Spring Semester | |||||||
Course No. | Course Name | Hrs | Gen Ed | Course No. | Course Name | Hrs | Gen Ed | |
JOUR 4013 | Advanced Photojournalism | 3 | JOUR 4073 | Communications Law and Ethics | 3 | |||
Minor 3000/4000 | See adviser | 3 | Minor 3000/4000 | See Adviser | 3 | |||
Elective | See adviser | 3 | Communi-cations Elective 3000/4000 | See Adviser | 3 | |||
Communic-ations elective 3000/4000 | See adviser | 3 | Elective 3000/4000 | See Adviser | 3 | |||
Minor 3000/4000 | See adviser | 3 | Elective | See Adviser | 3 | |||
Elective | See adviser | 1 | ||||||
Total Hours | 16 | Total Hours | 15 | |||||
Total Jr/Sr Hours | 45 | Total Degree Hours | 125 | |||||
Graduation Requirements: | ||||||||
Completion of HIST 2763 or HIST 2773 or POSC 2103 | ||||||||
English Proficiency (Grade of C or better in ENG 1003 and ENG 1013) | ||||||||
2.00 GPA in Major | ||||||||
2.00 GPA at ASU | ||||||||
2.00 GPA Overall | ||||||||
Minimum of 65 hours of liberal arts and sciences (LAS) | ||||||||
Minimum of 80 hours in courses outside the College of Communications | ||||||||
45 JR/SR Hours after completing 30 hours | ||||||||
124 Total Credit Hours | ||||||||
18 of last 24 hours must be ASU-Jonesboro courses | ||||||||
Minimum of 57 hours from 4-year institutions | ||||||||
32 Resident Hours if completing second degree and first degree was not from ASU-J |
Up one level | Home | Degrees Offered | Registrar | Bulletin